Mitaka logo

MX Range

Motocross Piston Kits

High-quality replacement pistons for all major Japanese and European motocross bikes. Each kit includes everything you need for a complete rebuild.

Riken or NP Ring Sets
Piston Pin Included
Circlips Included
Click Part No. for Specs
Part Number Model Years Bore
91.1111 CR80 1986 to 2001 47.00 mm
91.1113 CR85 2002 to 2009 47.50 mm
91.1208 CR125 1988 to 1991 54.00 mm
91.1218 CR125 1992 to 2003 54.00 mm
91.1224 CR125 2004 54.00 mm
91.1225 CR125 2005 to 2007 54.00 mm
91.1227 CRF150 ALL YEARS 66.00 mm
91.1315 CR250 1986 to 1996 66.40 mm
91.1320 CR250 1997 to 2001 66.40 mm
91.1323 CR250 2002 to 2004 66.40 mm
91.1325 CR250 2005 to 2007 66.40 mm
91.1336 CRF250 2004 to 2007 78.00 mm
91.1337 CRF250 2008 to 2009 78.00 mm
91.1340 CRF250 2010 to 2013 76.80 mm
91.1344 CRF250 2014 to 2015 76.80 mm
91.1406 CRF450 2002 to 2008 96.00 mm
91.1409 CRF450 2009 to 2012 96.00 mm
91.1413 CRF450 2013 to 2016 96.00 mm
91.1408 CR500 1982 to 2001 89.00 mm
Hu

HUSQVARNA

Back to top
Part Number Model Years Bore
91.6216 CR/WR125 1997 to 2008 54.00 mm
91.1320 CR/WR250 1998 to 2011 66.40 mm
K

K.T.M.

Back to top
Part Number Model Years Bore
91.6012 KTM50SX (LC) 2001 to 2008 39.50 mm
91.6109 KTM50SX (LC) 2009 to 2015 39.50 mm
91.6022 KTM65SX 2000 to 2008 45.00 mm
91.6029 KTM65SX 2009 to 2013 45.00 mm
91.6105 KTM85SX ALL YEARS 47.00 mm
91.6221 KTM125SX '01-'06 54.00 mm
91.6224 KTM125EXC '01-'15 54.00 mm
91.6228 KTM144SX ALL YEARS 56.00 mm
91.6248 KTM200SX/EXC ALL YEARS 64.00 mm
91.6327 KTM250SX/EXC '05-'13 66.40 mm
91.6328 KTM250SXF/EXCF '06-'08 76.00 mm
91.6330 KTM250SXF/EXCF '09-'12 76.00 mm
91.6394 KTM300 '04-'16 72.00 mm
Ka

KAWASAKI

Back to top
Part Number Model Years Bore
91.4100 KX60 ALL YEARS 43.00 mm
91.4022 KX65 ALL YEARS
91.4118 KX80 (79cc) '88-'00 47.00 mm
91.4108 KX80 (82cc) '88-'00 48.00 mm
91.4121 KX85 ALL YEARS 48.50 mm
91.4125 KX100 ALL YEARS 52.50 mm
91.4221 KX125 '01-'02 54.00 mm
91.4223 KX125 '03-'14 54.00 mm
91.4206 KX125 '88-'89 56.00 mm
91.4210 KX125 '92-'93 54.00 mm
91.4215 KX125 '95-'97 54.00 mm
91.4218 KX125 '98-'00 54.00 mm
91.4208 KX125 1990 67.40 mm
91.4209 KX125 1991 56.00 mm
91.4214 KX125 1994 54.00 mm
91.4325 KX250 '05-'11 66.40 mm
91.4305 KX250 '87-'89 67.40 mm
91.4306 KX250 '90-'91
91.4322 KX250 '92-'04 66.40 mm
91.4334 KXF250 '04-'05 77.00 mm
91.4337 KXF250 '06-'09 77.00 mm
91.4340 KXF250 '10 77.00 mm
91.4341 KXF250 '11-'16 77.00 mm
91.4406 KXF450 '06-'08 96.00 mm
91.4409 KXF450 '09-'12 96.00 mm
S

SUZUKI

Back to top
Part Number Model Years Bore
91.3122 RM85 ALL 48.00 mm
91.3220 RM125 '00-'03 54.00 mm
91.3224 RM125 '04-'14 54.00 mm
91.3214 RM125 '90-'99 54.00 mm
91.3320 RM250 '00-'02 66.40 mm
91.2320 RM250 '03-'10 66.40 mm
91.3310 RM250 '87-'95 67.00 mm
91.1315 RM250 '96-'97 66.40 mm
91.1320 RM250 '98 66.40 mm
91.3319 RM250 '99 66.40 mm
91.4334 RMZ250 '04-'06 77.00 mm
91.3338 RMZ250 '07-'09 77.00 mm
91.3340 RMZ250 '10-'12 77.00 mm
91.3342 RMZ250 '13-'16 77.00 mm
91.3408 RMZ450 '08-'12 96.00 mm
91.3413 RMZ450 '13-'17 96.00 mm
Y

YAMAHA

Back to top
Part Number Model Years Bore
91.2018 YZ65 ALL 43.50 mm
91.2109 YZ80 '93-'01 47.00 mm
91.2113 YZ85 ALL 47.50 mm
91.2223 YZ125 '02-'04 54.00 mm
91.2225 YZ125 '05-'12
91.2211 YZ125 '90-'93 56.00 mm
91.2215 YZ125 '94-'96 54.00 mm
91.2217 YZ125 '97-'01 54.00 mm
91.2314 YZ250 '88-'98 68.00 mm
91.2320 YZ250 '99-'11 66.40 mm
91.2404 YZF250 '01-'07 77.00 mm
91.2408 YZF250 '08-'13 77.00 mm
91.2414 YZF250 '14-'17 77.00 mm
91.2429 YZF450 '04-'09 95.00 mm
91.2440 YZF450 '10-'13 97.00 mm
91.2444 YZF450 '14-'16 97.00 mm