THESE VALVES ARE DIRECT REPLACEMENTS FOR O.E.
TITANIUM OR STEEL EXACTLY AS PER ORIGINAL
ALL ARE "ONE PIECE" AND NOT "WELDED 2 PIECE TYPE"
CLICK ON MAKE TO GO TO THE RANGE
HONDA K.T.M. KAWASAKI SUZUKI YAMAHA
Part No | MODEL | YEAR | HEAD DIA | STEM DIA | O/A LENGTH |
HONDA | |||||
28.1334-1 | CRF 250 EXHAUST | '04 - '07 | 26.00 | 5.00 | 82.12 |
28.1334-2 | CRF250 INLET | '04 - '09 | 31.00 | 5.00 | 83.30 |
28.1338-1 | CRF 250 EXHAUST | '08 - '09 | 26.00 | 4.50 | 82.20 |
28.1340-1 | CRF 250 EXHAUST | '10 - '13 | 25.00 | 4.50 | 84.20 |
28.1340-2 | CRF250 INLET | '10 - '13 | 30.50 | 5.00 | 89.05 |
28.1402-1 | CRF 450 EXHAUST | '02 - '08 | 31.00 | 5.00 | 84.20 |
28.1402-2 | CRF 450 INLET | '02 - '08 | 36.00 | 5.50 | 84.60 |
28.1409-1 | CRF 450 EXHAUST | '09 - '12 | 30.00 | 5.00 | 80.50 |
28.1409-2 | CRF450 INLET | '09 - '12 | 36.00 | 5.00 | 78.70 |
28.1413-1 | CRF 450 EXHAUST | '13 | 31.00 | 5.00 | 80.50 |
Go to top of page | |||||
K.T.M | |||||
28.6326-1 | KTM 250 SXF EXHAUST | '05 - '11 | 26.60 | 5.00 | 92.90 |
28.6326-2 | KTM 250 SXF INLET | '05 - '11 | 30.90 | 5.00 | 99.40 |
28.6333-1 | KTM 250 SXF EXHAUST | '13- - '17 | 26.50 | 5.00 | 98.30 |
28.6333-2 | KTM 250 SXF INLET | '13 - '17 | 32.50 | 5.00 | 95.85 |
28.6351-1 | KTM 350 SXF EXHAUST | '11 - '12 | 29.00 | 5.50 | 89.20 |
28.6351-2 | KTM 350 SXF INLET | '11 - '12 | 36.00 | 5.50 | 87.20 |
28.6423-1 | KTM 450 SXF / SM525 EXHAUST | '03 - '06 | 30.00 | 6.00 | 97.00 |
28.6423-2 | KTM 450 SXF / SM525 INLET | '03 - '06 | 35.00 | 6.00 | 97.00 |
28.6427-1 | KTM 450 SXF/505 EXHAUST | '07 - '12 | 31.70 | 6.00 | 89.60 |
28.6427-2 | KTM 450 SXF/505 INLET | '07 - '12 | 40.20 | 6.00 | 88.00 |
28.6428-2 | KTM 400/450EXC INLET | '08 - '14 | 40.00 | 6.00 | 92.95 |
28.6433-1 | KTM 450 SXF/SM-R EXHAUST | '13 - '16 | 33.10 | 6.00 | 92.90 |
28.6433-2 | KTM 450 SXF/SM-R INLET | '13 - '16 | 40.00 | 6.00 | 93.54 |
28.6520-1 | KTM520/525 EXHAUST | '00 - '07 | 30.00 | 6.00 | 97.00 |
28.6520-2 | KTM520/525 INLET | '00 - 07 | 35.00 | 6.00 | 97.00 |
Go to top of page | |||||
KAWASAKI | |||||
28.4334-1 | KXF 250 EXHAUST | '04 - '15 | 25.00 | 4.50 | 79.00 |
28.4334-2 | KXF 250 INLET | '04 - '08 | 31.00 | 4.50 | 79.00 |
28.4339-2 | KXF 250 INLET | '09 - '15 | 31.00 | 4.50 | 79.20 |
28.4406-1 | KXF 450 EXHAUST | '06 - '08 | 31.00 | 5.50 | 82.00 |
28.4406-2 | KXF 450 INLET | '06 - '08 | 36.00 | 5.50 | 83.30 |
28.4409-1 | KXF 450 EXHAUST | '09 - '13 | 31.00 | 5.50 | 77.00 |
28.4409-2 | KXF 450 INLET | '09 - '13 | 36.00 | 5.50 | 78.30 |
Go to top of page | |||||
SUZUKI | |||||
28.3337-1 | RMZ 250 EXHAUST | '07 - '13 | 25.00 | 4.50 | 80.60 |
28.3337-2 | RMZ 250 INLET | '07 - '09 | 31.00 | 4.50 | 80.30 |
28.3340-2 | RMZ 250 INLET | '10 - '13 | 31.00 | 4.50 | 80.40 |
28.3405-1 | RMZ 450 EXHAUST | '05 - '06 | 29.00 | 5.00 | 81.30 |
28.3405-2 | RMZ 450 INLET | '05 - '06 | 36.00 | 5.00 | 82.50 |
28.3407-1 | RMZ 450 EXHAUST | '07 | 29.00 | 5.50 | 81.40 |
28.3407-2 | RMZ 450 INLET | '07 | 36.00 | 5.50 | 82.50 |
28.3408-1 | RMZ 450 EXHAUST | '08 - '13 | 31.00 | 5.50 | 80.90 |
28.3408-2 | RMZ 450 INLET | '08 - '13 | 36.00 | 5.50 | 82.00 |
Go to top of page | |||||
YAMAHA | |||||
28.2401-1 | YZF 250 EXHAUST | '07 - '13 | 24.50 | 4.50 | 77.90 |
28.2401-2 | YZF250 INLET (1 NEEDED) | '07 - '13 | 23.00 | 4.00 | 78.60 |
28.2401-3 | YZF250 INLET (2 NEEDED) | '07 - '13 | 23.00 | 4.00 | 80.15 |
28.2414-1 | YZF250 EXHAUST | '14 | 25.00 | 4.5 | 82.40 |
28.2414-2 | YZF250 INLET | '14 | 31.00 | 5.00 | 83.60 |
28.2423-1 | YZF 450 EXHAUST | '04 - '09 | 28.00 | 5.00 | 75.20 |
28.2423-2 | YZF 450 INLET (1 NEEDED) | '04 - 09 | 27.00 | 4.50 | 76.30 |
28.2423-3 | YZF 450 INLET (2 NEEDED) | '04 - '09 | 27.00 | 4.50 | 77.30 |
28.2440-1 | YZF 450 EXHAUST | '10 - '13 | 30.00 | 5.50 | 86.00 |
28.2440-2 | YZF 450 INLET | '10 - '13 | 36.00 | 5.50 | 83.70 |
28.2444-1 | YZF450 EXHAUST | '14 | 30.50 | 5.50 | 85.80 |
28-2444-2 | YZF450 INLET | '14 | 37.00 | 5.50 | 83.75 |
Go to top of page |