> RETURN TO STOCK LISTS >                > RETURN TO HOME PAGE >

ROAD BIKE CRANKSHAFT RECONDITIONING
Last updated: 25/07/18

Stk Ref Description Stk Qty Price
12.1002 NC50 CRANK RECON 47 £47.82
12.1003 MB50 CRANK RECON 15 £59.31
12.1004 SH50 / CITY EXPRESS CRANK RECON 47 £47.82
12.1005 NF75 CRANK RECON 15 £64.94
12.1006 MBX50 CRANK RECON 97 £43.44
12.1008 VISION CRANK RECON 13000-GR1-000 76 £50.97
12.1050 C50/C70 CRANK RECON 31 £67.49
12.1055 C50 LAC CRANK RECON 19 £72.03
12.1056 GK4 C50E CRANK RECON 8 £74.54
12.1060 PC50 CRANK RECON 44 £50.25
12.1080 C90N CRANK RECON 13 £71.27
12.1090 C90 CRANK RECON 46 £69.60
12.1092 C90C CRANK RECON 50 £69.38
12.1102 MBX80 CRANK RECON 0 £40.97
12.1103 H100 CRANK RECON 100 £73.26
12.1104 XL100 CRANK RECON 15 £61.16
12.1168 ATC110 CRANK RECON 5 £60.00
12.1175 CB100 CRANK RECON(W/O MAIN BEARINGS) 9 £68.72
12.1176 CB125S CRANK RECON 18 £63.53
12.1197 CG125 / XL185   CRANK RECON 9 £68.72
12.1198 CG125J/TODAY CRANK RECON 24 £66.83
12.1200 MTX125 / NS125 CRANK RECON 40 £77.07
12.1247 NSR125 CRANK RECON 95 £94.22
12.1253 XR200 / XL125S CRANK RECON 38 £69.20
12.1276 XL125 CRANK RECON 9 £68.72
12.1350 XL250S CRANK RECON 19 £101.70
12.1360 TRX250X CRANK RECON 10 £195.00
12.1361 4 STROKE TRX250 CRANK RECON 10 £195.00
12.1502 XL500 CRANK RECON 28 £178.88
12.1654 XL600 CRANK RECONDITION 5 £163.13
12.2002 DT/RD/TY 50/80 CRANK RECON 100 £62.00
12.2007 JOG CRANK SHAFT 100 £47.82
12.2008 SA50/CS50/PX50 CRANK RECON 100 £47.82
12.2009 SALIENT CRANK RECON 100 £47.82
12.2224 YQ100 CRANK RECON 95 £50.72
12.2232 80LC CRANK RECON 0 £62.00
12.2240 PW80 CRANK RECON 22 £58.74
12.2241 YB100 CRANK RECON 54 £63.05
12.2242 RX100 CRANK RECON 80 £70.14
12.2243 TZR125 CRANK RECON 100 £81.00
12.2245 DT125R CRANK RECON 100 £81.00
12.2247 125LC CRANK RECON 100 £73.13
12.2248 RD125 CRANK RECON (WITHOUT MAINS OR SEALS) 29 £166.89
12.2249 DT125 POWER VALVE CRANK 100 £78.65
12.2250 RD125 POWER VALVE CRANK 100 £78.65
12.2251 DT125 CRANK RECON 100 £73.13
12.2252 RS100 / DT100 CRANK RECON 86 £64.94
12.2253 YAM RS125 CRANK RECON 40 £77.07
12.2254 YAM RS200 / RD200 CRANK RECON (WITHOUT MAINS OR SEALS) -62 £139.14
12.2255 RD250 CRANK RECON (INC OUTER SEALS) 59 £236.48
12.2257 350YPVS CRANK RECON (W/O WEBS)  INC OUTER SEALS 28 £241.98
12.2258 350LC CRANK RECON (W/O WEBS), INC OUTER SEALS 28 £243.60
12.2259 RD400 CRANK RECON (INC OUTER SEALS) 28 £275.82
12.2260 DT400 CRANK RECON 100 £91.40
12.2261 RD500 CRANK RECON (2 PER MOTOR) W/O SEALS OR WEBS 100 £279.48
12.2262 BANSHEE CRANK RECON (W/O WEBS) 100 £250.01
12.2299 TRIZ CRANK RECON 2 £158.25
12.2350 TZ350 CRANKSHAFT REBUILD 5 £434.10
12.2505 MJ650/700 CRANK RECON (W/OUT WEBS) (t) 0 £383.93
12.2510 MJ100 CRANK RECON (W/OUT WEBS)  (t) 0 £597.21
12.2518 GP800 CRANK RECON (W/OUT WEBS) 0 £417.60
12.2520 GP1200R CRANK (W/OUT WEBS,T.B)  (t) 10 £518.25
12.2600 XT600 CRANK RECON 3 £147.38
12.3000 EARLY AP50/TS50 CRANK RECON 83 £56.96
12.3001 TS50 CRANK RECON 54 £56.96
12.3002 FZ50 CRANK RECON 54 £55.88
12.3003 TS100/125 CRANK RECON 32 £72.35
12.3004 X5 / GT200 CRANK RECON (Inc OUTER SEALS) 42 £201.68
12.3005 TS125X CRANK RECON 15 £71.09
12.3006 TS125R CRANK RECON 84 £76.28
12.3007 RG125F CRANK RECON 84 £76.28
12.3008 A100 CRANK RECON 85 £72.35
12.3010 GP100 CRANK RECON 85 £72.35
12.3011 GP125 CRANK RECON 85 £72.35
12.3012 GT125 CRANK RECON - RODS & SEAL ONLY 10 £103.56
12.3014 AD50 CRANK RECON 34 £53.64
12.3015 AY50 AIR COOLED CRANK RECON 34 £59.27
12.3018 TS185 / PE175 CRANK RECON 38 £73.13
12.3219 99-03 RM125 CRANK (t) RECON 100 £84.30
12.3302 GT250M CRANK RECON inc OUTER SEALS 3 £293.46
12.3305 TS250X CRANK RECON 0 £171.66
12.3349 X7 CRANK RECON (INC OUTER SEALS) 38 £229.11
12.3358 B120 CRANK RECON 100 £71.45
12.3360 GT380 CRANK (TRIPLE) INC ALL SEALS 43 £330.47
12.3450 GT550 CRANK RECON (INCLUDES THICK BASE GASKETS & SEALS) 29 £516.96
12.3504 RG125 CRANK RECON 100 £77.07
12.3505 GAMMA CRANK RECON (EXC WEB), INC OUTER SEALS 38 £221.18
12.3600 RG500 CRANK RECON W/O WEBS or OUTER SEALS 67 £294.23
12.4000 AR50/AR80 CRANK RECON 51 £55.26
12.4004 KE100 CRANK RECON 28 £65.42
12.4005 KE125K CRANK RECON 26 £73.76
12.4006 KE125 CRANK RECON 35 £70.61
12.4020 AR125 CRANK RECON 7 £70.61
12.4021 AR125C CRANK RECON 32 £70.61
12.4223 03-08 KX125 CRANK (t) RECON 47 £84.30
12.4255 KMX200 CRANK RECON 100 £88.88
12.4260 KE175 CRANK RECON 20 £76.28
12.4265 KE175D CRANK RECON 49 £76.28
12.4270 KDX125/200 CRANK RECON 55 £84.30
12.4286 KL250 CRANK RECON 1 £100.76
12.4301 KH250/400 CRANK RECON (Inc OUTER SEALS) TRIPLE 38 £330.36
12.4420 KH500 CRANK RECON (inc OUTER SEALS) 30 £508.50
12.4503 JS300 CRANK RECON 0 £157.50
12.4505 JS650 CRANK RECON (W/OUT WEBS) 19 £291.74
12.5506 SEADO 580 CRANK RECON 10 £272.96
12.5507 SEADO 650 CRANK RECON 18 £322.68
12.5508 SEADO 720 CRANK RECON (t) 31 £321.09
12.5510 SEADO 780 CRANK RECON (t) 12 £374.16
12.5515 SEADO 950 CRANK RECON 25 £469.35
12.5541 POLARIS 650/750/780 CRANK RECON 0 £610.17
12.5545 POLARIS 700 CRANK RECON 0 £362.13
12.5546 POLARIS 900/1050 CRANK RECON 0 £552.41
12.7002 AM6 CRANK RECON 16 £54.75
12.7008 EARLY & LATE SENDA CRANK RECON 43 £47.21
12.7009 RS50 CRANK RECON 16 £60.38
12.7100 PEUG100 CRANK RECON 100 £71.25
12.7219 CAGIVA CRANK RECON 100 £84.93
12.7262 MZ250 CRANK RECON 100 £81.75
12.7565 ETZ250 CRANK RECON 0 £100.64