> RETURN TO CATALOGUE > > RETURN TO HOME PAGE >
SUZUKI MOTOCROSS ENGINE PARTS
MODEL | PISTON KIT | CYL LINER | RING SET | ROD KIT | RECON CRANK | NEW CRANK | TOP GASKET | COMP SET | L.H.SIDE BRG | R.H.SIDE BRG | PISTON PIN BRG | SEAL KIT | CLUTCH SET | CLUTCH BASKET | BORE SIZE | |
00RM80 | 37.60 | 82.88 | 12.08 | 37.50 | 37.60 | ..... | 7.13 | 15.75 | 6.00 | 6.00 | 5.63 | 13.88 | 26.25 | 81.00 | 46.50 | |
RM85 | 37.50 | 82.50 | 5.25 | 36.75 | 59.25 | ..... | 9.38 | 20.25 | 6.00 | 6.00 | 5.63 | 11.25 | 26.25 | 81.00 | 48.00 | |
86RM125 | ..... | 105.00 | 23.42 | 46.91 | 69.41 | ..... | 12.75 | 32.25 | 6.38 | 11.25 | 5.63 | 13.37 | 24.90 | ..... | 54.00 | |
87RM125 | ..... | 105.00 | 21.75 | 42.75 | 65.25 | ..... | 10.88 | 21.75 | 6.38 | 11.25 | 5.63 | 13.37 | 24.90 | ..... | 54.00 | |
88RM125 | ..... | 89.36 | 21.75 | 42.75 | 65.25 | ..... | 10.88 | 21.75 | 6.38 | 11.25 | 6.00 | 13.37 | 32.99 | ..... | 54.00 | |
89RM125 | 41.25 | 84.81 | 8.25 | 42.75 | 65.25 | ..... | 14.04 | 38.40 | 11.25 | 11.25 | 6.00 | 16.20 | 32.99 | ..... | 54.00 | |
90RM125 | 41.25 | 85.62 | 8.25 | 42.75 | 65.25 | ..... | 8.63 | 20.25 | 11.25 | 11.25 | 6.00 | 14.33 | 32.99 | 94.50 | 54.00 | |
91RM125 | 41.25 | 84.81 | 8.25 | 42.75 | 65.25 | ..... | 9.75 | 24.75 | 11.25 | 11.25 | 6.00 | 14.33 | 32.99 | 94.50 | 54.00 | |
92RM125 | 41.25 | 84.81 | 8.25 | 42.75 | 65.25 | ..... | 10.13 | 19.50 | 11.25 | 11.25 | 6.00 | 13.37 | 48.75 | 94.50 | 54.00 | |
93RM125 | 41.25 | 84.81 | 8.25 | 42.75 | 65.25 | ..... | 10.13 | 19.50 | 11.25 | 11.25 | 6.00 | 13.37 | 48.75 | 94.50 | 54.00 | |
94RM125 | 41.25 | 84.81 | 8.25 | 42.75 | 65.25 | ..... | 10.13 | 19.50 | 11.25 | 11.25 | 6.00 | 13.37 | 48.75 | 94.50 | 54.00 | |
95RM125 | 41.25 | 84.81 | 8.25 | 42.75 | 65.25 | ..... | 10.13 | 19.50 | 11.25 | 11.25 | 6.00 | 13.37 | 48.75 | 94.50 | 54.00 | |
96RM125 | 41.25 | 84.81 | 8.25 | 42.75 | 65.25 | ..... | 10.13 | 19.50 | 11.25 | 11.25 | 6.00 | 13.37 | 48.75 | 94.50 | 54.00 | |
97RM125 | 41.25 | 84.81 | 8.25 | 50.75 | 73.25 | ..... | 10.13 | 19.50 | 11.25 | 11.25 | 6.00 | 13.37 | 48.75 | 94.50 | 54.00 | |
98RM125 | 41.25 | 84.81 | 8.25 | 50.75 | 73.25 | ..... | 9.75 | 23.25 | 11.25 | 11.25 | 6.00 | 14.25 | 48.75 | 94.50 | 54.00 | |
99RM125 | 41.25 | 84.81 | 8.25 | 42.75 | 65.25 | ..... | 9.75 | 23.25 | 11.25 | 11.25 | 6.00 | 14.25 | 48.75 | 94.50 | 54.00 | |
00RM125 | 41.25 | 84.81 | 8.25 | 42.75 | 65.25 | ..... | 9.75 | 23.25 | 11.25 | 11.25 | 6.00 | 14.25 | 48.75 | 94.50 | 54.00 | |
01RM125 | 41.25 | 84.81 | 8.25 | 42.75 | 65.25 | 112.50 | 9.75 | 19.05 | 11.25 | 11.25 | 6.00 | 14.25 | 48.75 | 94.50 | 54.00 | |
02RM125 | 41.25 | 84.81 | 8.25 | 42.75 | 65.25 | 112.50 | 9.75 | 19.05 | 11.25 | 11.25 | 6.00 | 14.25 | 48.75 | 94.50 | 54.00 | |
03RM125 | 41.25 | 84.81 | 8.25 | 42.75 | 65.25 | 112.50 | 9.75 | 19.05 | 11.25 | 11.25 | 6.00 | 14.25 | 48.75 | 94.50 | 54.00 | |
04RM125 | 41.25 | 84.81 | 8.25 | 44.36 | 66.86 | 112.50 | 12.75 | 24.75 | 11.25 | 11.25 | 6.00 | 12.75 | 48.75 | 94.50 | 54.00 | |
05RM125 | 41.25 | 84.81 | 8.25 | 44.36 | 66.86 | 112.50 | 12.75 | 24.75 | 11.25 | 11.25 | 6.00 | 12.75 | 48.75 | 94.50 | 54.00 | |
06RM125 | 41.25 | 84.81 | 8.25 | 44.36 | 66.86 | 112.50 | 12.75 | 24.75 | 11.25 | 11.25 | 6.00 | 12.75 | 48.75 | 94.50 | 54.00 | |
07RM125 | 41.25 | 84.81 | 8.25 | 44.36 | 66.86 | 112.50 | 12.75 | 24.75 | 11.25 | 11.25 | 6.00 | 12.75 | 48.75 | 94.50 | 54.00 | |
08RM125 | 41.25 | 84.81 | 8.25 | 44.36 | 66.86 | 112.50 | 12.75 | 24.75 | 11.25 | 11.25 | 6.00 | 12.75 | 48.75 | 94.50 | 54.00 | |
09RM125 | 41.25 | 84.81 | 8.25 | 44.36 | 66.86 | 112.50 | 12.75 | 24.75 | 11.25 | ..... | 6.00 | 12.75 | 48.75 | 94.50 | 54.00 | |
86RM250 | ..... | 95.73 | ..... | 48.75 | ..... | ..... | 12.38 | 18.00 | 8.25 | 8.25 | 7.50 | ..... | 37.46 | 87.75 | 67.00 | |
87RM250 | 48.75 | 97.50 | 9.75 | 48.75 | 78.75 | ..... | 12.38 | 27.75 | ..... | 8.25 | 7.50 | 15.75 | 37.46 | 87.75 | 67.00 | |
88RM250 | 48.75 | 97.50 | 9.75 | 48.75 | 78.75 | ..... | 12.38 | 27.75 | 8.25 | 8.25 | 7.50 | 15.75 | 52.50 | 94.50 | 67.00 | |
89RM250 | 48.75 | 97.50 | 9.75 | 48.75 | 78.75 | ..... | 12.38 | 27.75 | 8.25 | 8.25 | 7.50 | 12.75 | 52.50 | 94.50 | 67.00 | |
90RM250 | 48.75 | 97.50 | 9.75 | 48.75 | 78.75 | ..... | 12.38 | 27.75 | 8.25 | 8.25 | 7.50 | 12.75 | 52.50 | 94.50 | 67.00 | |
91RM250 | 48.75 | 97.50 | 9.75 | 48.75 | 78.75 | ..... | 13.13 | 27.75 | 8.25 | 8.25 | 7.50 | 12.75 | 49.05 | 94.50 | 67.00 | |
92RM250 | 48.75 | 97.50 | 9.75 | 48.75 | 78.75 | ..... | 13.13 | 27.75 | 8.25 | 8.25 | 7.50 | 12.75 | 56.25 | 94.50 | 67.00 | |
93RM250 | 48.75 | 97.50 | 9.75 | 48.75 | 78.75 | ..... | 13.13 | 27.75 | 8.25 | 8.25 | 7.50 | 12.75 | 56.25 | 101.25 | 67.00 | |
94RM250 | 48.75 | 97.50 | 9.75 | 48.75 | 78.75 | ..... | 13.13 | 27.75 | 14.25 | 14.25 | 7.50 | 14.39 | 52.50 | 101.25 | 67.00 | |
95RM250 | 48.75 | 97.50 | 9.75 | 48.75 | 78.75 | ..... | 13.13 | 27.75 | 14.25 | 14.25 | 7.50 | 14.39 | 52.50 | 101.25 | 67.00 | |
96RM250 | 48.75 | 97.50 | 18.75 | 48.75 | ..... | ..... | 18.75 | 24.75 | 14.25 | 14.25 | 7.50 | 11.25 | 56.25 | 101.25 | 66.40 | |
97RM250 | 48.75 | 95.73 | 18.75 | 48.75 | 78.75 | ..... | 18.75 | 24.75 | 14.25 | 14.25 | 7.50 | 11.25 | 56.25 | 101.25 | 66.40 | |
98RM250 | 48.75 | 98.46 | 18.75 | 48.75 | 78.75 | ..... | 18.75 | 24.75 | 14.25 | 14.25 | 7.50 | 11.25 | 56.25 | 101.25 | 66.40 | |
99RM250 | 48.75 | 98.46 | 18.75 | 48.75 | 78.75 | ..... | 15.75 | 26.25 | 14.25 | 14.25 | 7.50 | 11.25 | 56.25 | 101.25 | 66.40 | |
00RM250 | 48.75 | 105.00 | 18.75 | 48.75 | 78.75 | ..... | 15.75 | 26.25 | 14.25 | 14.25 | 7.50 | 11.25 | 56.25 | 101.25 | 66.40 | |
01RM250 | 48.75 | 105.00 | 18.75 | 48.75 | 78.75 | ..... | 15.75 | 29.25 | 14.25 | 14.25 | 7.50 | 11.25 | 56.25 | 101.25 | 66.40 | |
02RM250 | 48.75 | 105.00 | 18.75 | 48.75 | 78.75 | ..... | 20.25 | 37.35 | 14.25 | 14.25 | 7.50 | 11.25 | 56.25 | 101.25 | 66.40 | |
03RM250 | 48.75 | 105.00 | 18.75 | 48.75 | ..... | ..... | 17.25 | 27.75 | 14.25 | 14.25 | 7.50 | 11.25 | 56.25 | 101.25 | 66.40 | |
04RM250 | 48.75 | 105.00 | 18.75 | 48.75 | 78.75 | ..... | 17.25 | 27.75 | 14.25 | 14.25 | 7.50 | 11.25 | 56.25 | 101.25 | 66.40 | |
05RM250 | ..... | 105.00 | 18.75 | 48.75 | 78.75 | ..... | 17.25 | 27.75 | 33.75 | 33.75 | 7.50 | 12.75 | 56.25 | 101.25 | 66.40 | |
06RM250 | 48.75 | 105.00 | 18.75 | 48.75 | 78.75 | ..... | 13.73 | 32.25 | 33.75 | 33.75 | 7.50 | 12.75 | 56.25 | 101.25 | 66.40 | |
07RM250 | ..... | 105.00 | 18.75 | 48.75 | 78.75 | ..... | 13.73 | 32.25 | 33.75 | 33.75 | 7.50 | 12.75 | 56.25 | 101.25 | 66.40 | |
08RM250 | 48.75 | 105.00 | 18.75 | 48.75 | 78.75 | ..... | 13.73 | 32.25 | 33.75 | 33.75 | 7.50 | 12.75 | 56.25 | 101.25 | 66.40 | |
09RM250 | 48.75 | ..... | 18.75 | 48.75 | ..... | ..... | 13.73 | 32.25 | 33.75 | 33.75 | 7.50 | 12.75 | 56.25 | 101.25 | 66.40 | |
MODEL | PISTON KIT | CYL LINER | RING SET | ROD KIT | RECON CRANK | NEW CRANK | TOP GASKET | COMP SET | L.H.SIDE BRG | R.H.SIDE BRG | PISTON PIN BRG | SEAL KIT | CLUTCH SET | CLUTCH BASKET | BORE SIZE | |
CRANK SHAFT PRICES ARE RECONDITIONED / EXCHANGE - NEW CONNECTING ROD ASSEMBLY FITTED AND "BALANCED" (ALIGNED).
> CLICK HERE FOR THE MOST UP TO DATE PRICES AND STOCK LISTS >