> RETURN TO CATALOGUE > > RETURN TO HOME PAGE >
K.T.M.MOTOCROSS ENGINE PARTS
MODEL | PISTON KIT | CYL LINER | RING SET | ROD KIT | RECON CRANK | NEW CRANK | TOP SET | COMP SET | L.H.SIDE BRG | R.H.SIDE BRG | PISTON PIN BRG | SEAL KIT | CLUTCH SET | CLUTCH BASKET | BORE SIZE | ||
KTM60 | ..... | ..... | 17.25 | 44.25 | 66.50 | ..... | ..... | ..... | 7.02 | 7.02 | 3.53 | 11.25 | ..... | ..... | 43.50 | ||
08KTM65 | 33.75 | 86.25 | 5.25 | 44.25 | 66.50 | ..... | 9.75 | 18.00 | 7.02 | 7.02 | 3.53 | 11.25 | 30.00 | 81.00 | 45.00 | ||
09KTM65 | 33.75 | ..... | 5.25 | 44.25 | 66.50 | ..... | 12.00 | 24.00 | 7.02 | 7.02 | 3.53 | 14.25 | 30.00 | 81.00 | 45.00 | ||
KTM85 | 37.50 | 82.50 | 5.25 | 56.25 | 71.25 | 112.50 | 10.88 | 23.25 | 33.75 | 18.75 | 5.63 | 11.25 | 33.75 | 87.75 | 47.00 | ||
13KTM85 | 37.50 | 82.50 | 5.25 | 48.75 | 65.00 | 135.00 | 12.00 | 24.75 | 33.75 | 18.75 | 5.63 | 11.25 | 33.75 | 87.75 | 47.00 | ||
96KTM125 | ..... | ..... | 15.00 | 82.50 | ..... | ..... | 13.50 | ..... | 33.75 | 8.25 | ..... | 16.05 | ..... | ..... | 54.20 | ||
97KTM125 | ..... | ..... | 15.00 | 82.50 | ..... | ..... | 13.50 | 19.50 | 33.75 | 8.25 | ..... | 16.05 | ..... | ..... | 54.20 | ||
98KTM125 | 87.75 | 93.75 | 15.00 | 48.75 | 82.50 | ..... | 18.00 | 36.00 | 33.75 | 8.25 | 6.00 | 11.25 | 46.50 | 114.75 | 54.20 | ||
99KTM125 | 87.75 | ..... | 15.00 | 48.75 | 82.50 | ..... | 18.00 | 36.00 | 33.75 | 8.25 | 6.00 | 11.25 | 46.50 | 114.75 | 54.20 | ||
00KTM125 | 87.75 | ..... | 15.00 | 48.75 | 82.50 | ..... | 18.00 | 36.00 | 33.75 | 8.25 | 6.00 | 11.25 | 46.50 | 114.75 | 54.20 | ||
01KTM125 | 41.25 | 105.00 | 8.25 | 48.75 | 82.50 | 135.00 | 18.00 | 36.00 | 33.75 | 8.25 | 6.00 | 11.25 | 46.50 | 114.75 | 54.00 | ||
02KTM125 | 41.25 | 105.00 | 8.25 | 48.75 | 82.50 | 135.00 | 12.75 | 26.25 | 33.75 | 8.25 | 6.00 | 11.25 | 46.50 | 114.75 | 54.00 | ||
03KTM125 | 41.25 | 105.00 | 8.25 | 48.75 | 82.50 | 135.00 | 12.75 | 26.25 | 33.75 | 8.25 | 6.00 | 11.25 | 46.50 | 114.75 | 54.00 | ||
04KTM125 | 41.25 | 105.00 | 8.25 | 48.75 | 82.50 | 135.00 | 12.75 | 26.25 | 33.75 | 8.25 | 6.00 | 11.25 | 46.50 | 114.75 | 54.00 | ||
05KTM125 | 41.25 | 105.00 | 8.25 | 48.75 | 82.50 | 135.00 | 12.75 | 26.25 | 33.75 | 8.25 | 6.00 | 11.25 | 46.50 | 114.75 | 54.00 | ||
06KTM125 | 41.25 | 105.00 | 8.25 | 48.75 | 82.50 | 135.00 | 12.75 | 30.00 | 33.75 | 8.25 | 6.00 | 11.25 | 46.50 | 108.00 | 54.00 | ||
07KTM125 | 41.25 | 105.00 | 16.50 | 48.75 | 82.50 | 135.00 | 15.75 | 30.00 | 33.75 | 8.25 | 6.00 | 11.25 | 42.75 | 108.00 | 54.00 | ||
08KTM125 | 41.25 | 105.00 | 16.50 | 48.75 | 82.50 | 135.00 | 15.75 | 30.00 | 33.75 | 8.25 | 6.00 | 11.25 | 42.75 | 108.00 | 54.00 | ||
09KTM125 | 41.25 | 105.00 | 16.50 | 48.75 | 82.50 | 135.00 | 15.75 | 30.00 | ..... | 8.25 | 6.00 | 11.25 | 42.75 | 114.75 | 54.00 | ||
10KTM125 | 41.25 | 105.00 | 16.50 | 48.75 | 82.50 | 135.00 | 15.75 | 30.00 | 33.75 | 8.25 | 6.00 | 11.25 | 42.75 | 114.75 | 54.00 | ||
11KTM125 | 41.25 | 105.00 | 16.50 | 48.75 | 82.50 | 135.00 | 15.75 | 30.00 | ..... | ..... | ..... | 11.25 | 42.75 | 114.75 | 54.00 | ||
12KTM125 | 41.25 | 105.00 | 16.50 | 48.75 | 82.50 | 135.00 | 15.75 | 30.00 | ..... | ..... | ..... | 11.25 | 42.75 | 114.75 | 54.00 | ||
13KTM125 | 41.25 | 105.00 | 16.50 | 48.75 | 82.50 | 135.00 | 15.75 | 30.00 | ..... | ..... | ..... | 11.25 | 42.75 | 114.75 | 54.00 | ||
14KTM125 | 41.25 | 105.00 | ..... | 48.75 | ..... | 135.00 | 15.75 | 30.00 | ..... | ..... | ..... | 11.25 | 42.75 | 114.75 | 54.00 | ||
15KTM125 | 41.25 | ..... | ..... | 48.75 | ..... | ..... | ..... | ..... | ..... | ..... | ..... | ..... | 42.75 | 114.75 | 54.00 | ||
KTM144 | 41.25 | 97.50 | 16.50 | 60.00 | 82.50 | 142.50 | 15.75 | 30.00 | 33.75 | 8.25 | 6.00 | 11.25 | 42.75 | ..... | 56.00 | ||
KTM200 | 48.75 | ..... | 9.38 | 48.75 | 71.25 | ..... | 15.00 | 36.00 | 33.75 | 8.25 | 5.63 | 11.25 | 42.75 | ..... | 64.00 | ||
90KTM250 | ..... | ..... | 25.02 | 63.75 | ..... | ..... | 18.75 | 32.25 | ..... | ..... | ..... | 12.75 | ..... | 94.50 | 67.50 | ||
91KTM250 | ..... | ..... | 25.02 | 63.75 | ..... | ..... | 18.75 | 32.25 | 11.25 | 29.96 | ..... | 12.75 | ..... | 94.50 | 67.50 | ||
92KTM250 | ..... | ..... | 25.02 | 63.75 | ..... | ..... | 18.75 | 32.25 | 11.25 | 29.96 | ..... | 12.75 | ..... | 94.50 | 67.50 | ||
93KTM250 | ..... | 112.50 | 25.02 | 63.75 | ..... | ..... | 18.75 | 32.25 | 11.25 | 29.96 | ..... | 12.75 | ..... | 94.50 | 67.50 | ||
94KTM250 | ..... | 112.50 | 25.02 | 63.75 | ..... | ..... | 18.75 | 32.25 | 11.25 | 29.96 | ..... | 12.75 | 57.75 | 94.50 | 67.50 | ||
95KTM250 | ..... | ..... | 25.02 | 63.75 | ..... | ..... | 18.75 | 32.25 | 9.90 | 29.96 | ..... | 12.75 | 57.75 | 94.50 | 67.50 | ||
96KTM250 | ..... | 120.00 | 25.02 | 63.75 | ..... | ..... | 18.75 | 32.25 | ..... | 29.96 | ..... | 12.75 | 57.75 | 94.50 | 67.50 | ||
97KTM250 | ..... | 120.00 | 25.02 | 63.75 | ..... | ..... | 18.75 | 32.25 | 41.25 | 29.96 | ..... | 12.75 | 57.75 | 94.50 | 67.50 | ||
98KTM250 | ..... | 123.60 | 25.02 | 63.75 | ..... | ..... | 18.75 | 32.25 | 41.25 | 29.96 | ..... | 12.75 | 57.75 | 94.50 | 67.50 | ||
99KTM250 | ..... | 135.00 | 25.02 | 63.75 | ..... | ..... | 18.75 | 32.25 | 41.25 | 29.96 | ..... | 12.75 | 57.75 | ..... | 67.50 | ||
00KTM250 | 105.00 | 116.25 | 9.38 | 63.75 | 93.75 | ..... | 19.50 | 32.25 | 41.25 | 29.96 | ..... | 12.75 | 57.75 | ..... | 66.40 | ||
01KTM250 | 105.00 | ..... | 9.38 | 63.75 | 93.75 | ..... | 19.50 | 32.25 | 41.25 | 29.96 | ..... | 12.75 | 57.75 | ..... | 66.40 | ||
02KTM250 | 105.00 | ..... | 9.38 | 63.75 | 93.75 | ..... | 19.50 | 32.25 | 41.25 | 29.96 | ..... | 12.75 | 57.75 | ..... | 66.40 | ||
03KTM250 | 101.48 | 116.25 | 9.38 | 63.75 | ..... | ..... | 13.50 | 30.00 | 41.25 | 29.96 | ..... | 12.75 | 57.75 | ..... | 66.40 | ||
04KTM250 | 101.48 | 116.25 | 9.38 | 63.75 | ..... | ..... | ..... | 30.00 | 41.25 | 14.25 | ..... | 12.75 | 57.75 | ..... | 66.40 | ||
05KTM250 | 48.75 | ..... | 18.75 | 63.75 | ..... | ..... | 13.50 | 33.75 | 41.25 | 14.25 | 8.25 | 12.75 | 57.75 | ..... | 66.40 | ||
06KTM250 | 48.75 | ..... | 18.75 | 63.75 | ..... | ..... | 13.50 | 33.75 | 41.25 | 14.25 | ..... | 12.75 | 57.75 | ..... | 66.40 | ||
07KTM250 | 48.75 | 112.50 | 18.75 | 63.75 | ..... | ..... | 16.50 | 29.25 | 41.25 | 14.25 | ..... | 12.75 | 57.75 | ..... | 66.40 | ||
08KTM250 | 48.75 | 112.50 | 18.75 | 63.75 | ..... | ..... | 16.50 | 29.25 | 41.25 | 14.25 | ..... | 12.75 | 57.75 | ..... | 66.40 | ||
09KTM250 | 48.75 | 112.50 | 18.75 | ..... | ..... | ..... | 16.50 | 29.25 | 41.25 | 14.25 | ..... | 12.75 | 57.75 | ..... | 66.40 | ||
10KTM250 | 48.75 | ..... | 18.75 | 63.75 | ..... | ..... | 16.50 | 29.25 | 41.25 | 14.25 | ..... | 12.75 | 57.75 | ..... | 66.40 | ||
11KTM250 | 48.75 | 112.50 | ..... | 63.75 | ..... | ..... | 16.50 | 29.25 | 41.25 | 14.25 | ..... | 12.75 | 57.75 | ..... | 66.40 | ||
12KTM250 | 48.75 | 112.50 | ..... | 63.75 | ..... | ..... | 16.50 | 29.25 | 41.25 | 14.25 | ..... | 12.75 | ..... | ..... | 66.40 | ||
13KTM250 | 48.75 | 112.50 | ..... | 63.75 | ..... | ..... | ..... | ..... | 41.25 | 14.25 | ..... | 12.75 | ..... | ..... | 66.40 | ||
14KTM250 | 48.75 | ..... | ..... | 63.75 | ..... | ..... | ..... | ..... | ..... | ..... | ..... | 12.75 | ..... | ..... | 66.40 | ||
15KTM250 | 48.75 | ..... | ..... | 63.75 | ..... | ..... | ..... | ..... | ..... | ..... | ..... | ..... | ..... | ..... | 66.40 | ||
MODEL | PISTON KIT | CYL LINER | RING SET | ROD KIT | RECON CRANK | NEW CRANK | TOP SET | COMP SET | L.H.SIDE BRG | R.H.SIDE BRG | PISTON PIN BRG | SEAL KIT | CLUTCH SET | CLUTCH BASKET | BORE SIZE |
CRANK SHAFT PRICES ARE RECONDITIONED / EXCHANGE - NEW CONNECTING ROD ASSEMBLY FITTED AND "BALANCED" (ALIGNED).
> CLICK HERE FOR THE MOST UP TO DATE PRICES AND STOCK LISTS >