> RETURN TO CATALOGUE > > RETURN TO HOME PAGE >
YAMAHA WATERCOOLED TWINS
PISTON KITS | RING SETS | ||||
RD250E/250LC | 42.75 | RD250E/LC | 12.75 | ||
RD350LC/YPVS | 48.75 | RD350LC/YPVS | 14.04 | ||
TZR125/250 | 45.00 | TZR125/250 | 13.59 | ||
MOST PISTON KITS AVAILABLE UP TO 2.5mm O/S | |||||
CONNECTING ROD KITS | CRANKSHAFT SEALS | ||||
TZR250 | 37.50 | CENTRE LABRYNTH (LC) | 20.25 | ||
RD250LC | 42.75 | CENTER LABRYNTH (YPVS) | 18.75 | ||
RD350LC | 42.75 | CENTER LABRYNTH (TZR/RD500) | 18.75 | ||
RD350YPVS | 39.75 | DRIVE SIDE SEAL | 7.50 | ||
TZ250/350 | 94.12 | TIMING SIDE SEAL | 8.62 | ||
![]() |
OTHER CRANKSHAFT PARTS | ||||
FLYWHEEL WEB & PIN (LC) | 37.50 | ||||
FLYWHEEL WEB & PIN (YPVS) | 37.50 | ||||
FLYWHEEL WEB & PIN (TZR250/RD500) | 41.25 | ||||
CENTER SHAFT (LC) | 11.42 | ||||
CENTRE SHAFT (YPVS) | 11.42 | ||||
CENTER SHAFT (LC/YPVS) | 37.50 | ||||
BEARINGS |
![]() |
||||
RD250/350 BIG END BEARINGS | 8.24 | ||||
RD350YPVS/TZR/RD500 BIG END | 9.50 | ||||
250/350/YPVS MAIN BEARINGS | 14.50 | ||||
TZR250/RD500 MAIN BEARINGS | 20.25 | ||||
RD250LC/TZR SMALL END BRG | 5.16 | ||||
RACING SPEC BIG END BEARINGS | 18.75 | ||||
TZ250/350 CENTRE MAIN BEARINGS | 26.25 | ||||
TZ250/350 OUTER MAIN BEARINGS | 78.75 | ||||
![]() |
GASKET SETS | ||||
RD250LC TOP SET | 9.00 | ||||
RD250LC COMPLETE SET | 12.75 | ||||
RD350LC TOP SET | 10.88 | ||||
RD350LC COMPLETE SET | 13.88 | ||||
RD350YPVS TOP SET | 19.85 | ||||
RD350YPVS COMPLETE SET | 26.25 | ||||
TZR250 TOP SET | 18.38 | ||||
TZR250 COMPLETE SET | 21.38 | ||||
RD350LC BIG BORE KIT (400cc) | |||||
ALL PARTS FOR RD500 ALSO AVALABLE | |||||
LINER | 75.00 | ||||
PISTON KIT (68mm) | 42.75 | RD250/350LC NEW CRANKSHAFT |
342.47 |
||
2 LINERS FITTED & PISTON KITS | |||||
SUPPLIED | 265.50 |