> RETURN TO CATALOGUE >    > RETURN TO HOME PAGE >   RETURN CLUTCH BASKET DETAILS >    

    BILLET CLUTCH BASKETS

MODEL O.E.  YEAR PRICE
       
CR80/85 GC4 ’86-’08 87.75
CR125 KZ4 ’87-’99 101.25
CR125/CRF250   ‘00-’08 101.25
CR250 ML3 ’86-’91 108.00
CR250 KZ3 ’92-’08 108.00
CRF450   ALL 108.00
CR500 KA5 ’84-’87 114.75
CR500   ‘88-’89 114.75
CR500 ML3P ’90-’08 114.75
       
KX60/65 1042 ’85-’08 74.25
KX80/100 1165 ’88-’97 81.00
KX80/85/100 1354 ’98-’08 81.00
KX125 1199 ’88-’89 94.50
KX125 1106 ’90-’92 94.50
KX125 1258 ’93 94.50
KX125 1296 ’94-’02 94.50
KX125   ‘03-08 94.50
KX250   ‘87-’89 101.25
KX250 1076 ’90-’91 101.25
KX250 1111 ’92-’05 101.25
KX250   ‘06-’08 94.50
KX500   ‘86-’98 101.25
       
RM80/85 02B41 ‘87-’08 81.00
RM125   ‘90-’91 94.50
RM125 43D02 ’92-’08 94.50
RM250 00B02 ’86-’87 87.75
RM250 28C41 ’93-’95 101.25
RM250 37E00 ’96-’02 101.25
RM250 37E03 ‘03-’08 101.25
       
YZ80 4ES ’94-’01 87.75
YZ85 5PA ‘02 87.75
YZ85 5PA ‘03-’08 87.75
YZ125 1LX ’87 94.50
YZ125 3XJ ’91-’92 94.50
YZ125 4JY ’93-’04 94.50
YZ125 1C3 ‘05-’08 101.25
YZ250 4EW ’93-’08 101.25
RD350/BANSHEE 31K ’87-’99 101.25
YZF400 5Y1 ‘98 114.75
YZ426   ‘99-’00 114.75
YZ426   ‘01-’02 114.75
YZF450   ‘03 101.25
YZF450 5XD ‘04-08 108.00
       
KTM65     81.00
KTM85     87.75
KTM125   ‘98-’05 114.75
KTM125   ‘06 108.00
KTM250     94.50
       
Also baskets for the Honda and Yamaha Road racers :-
      94.50
RS125     94.50
RS250     94.50
TZ250 (LATE)     101.25
TZ250/350     101.25

Clutch plates, hubs, pressure plates and all other spare parts can be found on the

"CLUTCH COMPONENTS" page.