> RETURN TO HOME PAGE > RETURN TO SCOOTER PAGE >
GRAMPIAN MODEL REFERENCE :- PEUG3
ENGINE TYPE | CYLINDER | CRANKSHAFT | COMPLETE | L.H.S. | R.H.S. | L.H.S. | R.H.S. | SMALL END | TOP | PISTON / |
KIT | GASKET SET | BEARING | BEARING | SEAL | SEAL | BEARING | GASKET SET | BORE SIZE | ||
PEUGEOT | K.PEUG3 | 13.145 | PEUG3CG | B.205212 | B.205212 | S.20307 | S.20307 | SE.1215142 | PEUG3TG | LUDIXP |
40.00 | ||||||||||
FITTED TO -> | LUDIX | CHROME BORE | ||||||||
THESES MODELS | JETFORCE | = PEUG50PB |
SCOOTERS AND 50cc MOTORCYCLES USE MANY COMMON PARTS AND ENGINES.
IT IS IMPORTANT TO CHECK EXACTLY WHAT MODEL YOU HAVE BEFORE ORDERING !