> RETURN TO HOME PAGE > RETURN TO SCOOTER PAGE >
GRAMPIAN MODEL REFERENCE :- PEUG1
ENGINE TYPE | CYLINDER | CRANKSHAFT | COMPLETE | L.H.S. | R.H.S. | L.H.S. | R.H.S. | SMALL END | TOP | PISTON / |
KIT | GASKET SET | BEARING | BEARING | SEAL | SEAL | BEARING | GASKET SET | BORE SIZE | ||
PEUGEOT | K.PEUG1 | 13.018 | PEUG50ACG | B.205212 | B.205212 | S.15.625.5 | S.20307 | SE.1215142 | PEUG50ATG | PEUG50P |
13.127 | 39.95 or 40.00 | |||||||||
FITTED TO -> | EARLY | |||||||||
THESES MODELS | AIR COOLED |
SCOOTERS AND 50cc MOTORCYCLES USE MANY COMMON PARTS AND ENGINES.
IT IS IMPORTANT TO CHECK EXACTLY WHAT MODEL YOU HAVE BEFORE ORDERING !