> RETURN TO CATALOGUE > > RETURN TO HOME PAGE >
4 STROKE MOTOCROSS ENGINE PARTS
MODEL | CRANK | PISTON | CYL | RING | ROD | TOP | COMP | TIMING | DRIVE | SEAL | CLUTCH | BORE | MODEL |
RECON | MITAKA | LINER | (SET) | KIT | SET | SET | BRG | BRG | KIT | KIT | SIZE | ||
CRF150 | 81.75 | 67.50 | ..... | ..... | 59.25 | 33.75 | 52.50 | 48.75 | 17.25 | 26.25 | ..... | 66 | CRF150 |
CRF250 | 91.88 | 81.75 | ..... | 21.75 | 63.75 | 27.75 | 45.00 | 36.75 | 27.75 | 21.75 | 49.88 | 78 | CRF250 |
CRF450 | 114.38 | 87.75 | ..... | 37.50 | 86.25 | 33.75 | 44.25 | 36.75 | 24.75 | 21.75 | 62.33 | 96 | CRF450 |
YZF250 | 78.75 | 81.75 | ..... | 20.25 | 48.75 | 26.25 | 33.75 | 30.00 | 30.00 | 11.25 | 48.75 | 77 | YZF250 |
YZF400 | 95.63 | ..... | ..... | 33.65 | 67.50 | 23.25 | 39.75 | 24.75 | 24.75 | 12.75 | 60.00 | 92 | YZF400 |
YZF426 | 95.63 | ..... | 97.50 | 43.13 | 67.50 | 24.75 | 36.75 | 24.75 | 24.75 | 12.75 | 60.00 | 95 | YZF426 |
YZF450 | 114.38 | 87.75 | 120.00 | 43.13 | 86.25 | 30.00 | 44.25 | 24.75 | 24.75 | 19.85 | 60.00 | 95 | YZF450 |
KX250F | 93.75 | ..... | 97.50 | 18.75 | 63.75 | 28.50 | 39.75 | 18.75 | 18.75 | 21.75 | 52.50 | 77 | KX250F |
KXF450 | ..... | ..... | ..... | ..... | ..... | 41.25 | 57.80 | 27.75 | 27.75 | 17.09 | 60.00 | 96 | KXF450 |
RMZ250 | 93.75 | ..... | 97.50 | 18.75 | 63.75 | 28.50 | 39.75 | 18.75 | 18.75 | 21.75 | 52.50 | 77 | RMZ250 |
RMZ450 | ..... | ..... | ..... | ..... | ..... | 29.25 | 72.75 | 27.75 | 27.75 | 16.40 | ..... | 95.5 | RMZ450 |
KTM250SXF | 93.75 | 81.75 | ..... | 18.75 | 63.75 | 33.75 | 45.00 | 13.62 | 32.25 | 18.75 | ..... | 76 | KTM250SXF |
KTM450SXF | ..... | ..... | ..... | ..... | ..... | 42.75 | 48.75 | ..... | ..... | 24.75 | ..... | 95 | KTM450SXF |
Please note that these prices, whilst typical, may not apply to all years of a particular model.
> CLICK HERE FOR THE MOST UP TO DATE PRICES AND STOCK LISTS >