> RETURN TO CATALOGUE > > RETURN TO HOME PAGE >
EUROPEAN ROAD BIKE PISTONS
| MODEL | PART No | BORE | CROWN | LENGTH | DOME | G.P | PORTS? | PEG | CUTOUT | PRICE | |
| APRILIA SR 50 | V.2032 | 40.00 | 20.50 | 48.00 | 2.00 | 10.00 | Y | 23.00 | 0.00 | 21.05 | |
| APRILIA RS 50 (AM6) | V.2088 | 40.30 | 22.00 | 51.00 | 2.00 | 12.00 | N | 17.00 | 0.00 | 12.75 | |
| APRILIA RS50 (PIAGGIO) | 39.90 | 18.00 | 47.00 | 2.00 | 12.00 | N | 18.00 | 0.00 | 13.88 | ||
| APRILIA 125 | V.2003 | 54.00 | 21.50 | 60.00 | 3.30 | 15.00 | N | 26.50 | 0.00 | 44.25 | |
| CAGIVA ALETTA | V.1572 | 56.00 | 25.00 | 65.00 | 2.00 | 15.00 | 71.25 | ||||
| CAGIVA MITO >98 | V.2133 | 56.00 | 17.00 | 56.80 | 0.00 | 16.00 | N | 23.00 | 8.00 | 48.75 | |
| CAGIVA MITO <98 | V.2087 | 56.00 | 17.00 | 58.00 | 3.20 | 16.00 | N | 31.00 | 10.00 | 48.75 | |
| CAGIVA MITO SP | V.2117 | 56.00 | 17.00 | 56.80 | 0.00 | 16.00 | N | 0.00 | 8.00 | 94.85 | |
| DERBI SENDA | V.2167 | 40.00 | 19.00 | 46.50 | 2.50 | 12.00 | N | 18.00 | 0.00 | 18.75 | |
| GILERA 50 | V.1540 | 39.00 | 20.00 | 50.00 | 2.00 | 12.00 | N | 23.00 | 0.00 | 33.75 | |
| HUSKY 125 95-96 | V.2133 | 56.00 | 17.00 | 56.80 | 0.00 | 16.00 | N | 23.00 | 8.00 | 71.25 | |
| HUSKY 125 97-00 | V.2600 | 54.00 | 21.00 | 58.00 | 0.00 | 15.00 | N | 0.00 | 0.00 | 37.50 | |
| HUSKY WR 250 98-00 | V.2601 | 66.40 | 29.00 | 75.50 | 0.00 | 18.00 | N | 29.00 | 20.00 | 109.82 | |
| KTM 60 97-99 | V.2402 | 43.50 | 15.50 | 45.50 | 2.50 | 12.00 | Y | 0.00 | 11.00 | SEE KTM PAGE | |
| KTM 65 97-01 | V.2481 | 45.00 | 16.00 | 45.50 | 2.50 | 12.00 | Y | 0.00 | 11.00 | SEE KTM PAGE | |
| KTM85 | PT.KTM85 | 47.00 | 17.00 | 51.00 | 2.30 | 14.00 | N | 0.00 | 0.00 | SEE KTM PAGE | |
| KTM 125 94-00 | V.2532 | 54.20 | 20.50 | 58.00 | 0.00 | 15.00 | N | 0.00 | 6.00 | SEE KTM PAGE | |
| KTM 125 01-09 | V.2533 | 54.00 | 22.00 | 58.00 | 0.00 | 15.00 | N | 0.00 | 0.00 | SEE KTM PAGE | |
| KTM144 | PT.KTM144 | 56.00 | 22.00 | 58.00 | 0.00 | 15.00 | N | 0.00 | 0.00 | SEE KTM PAGE | |
| KTM200 EXC (2 RING) | PT.KTM200 | 64.00 | 20.00 | 66.00 | 0.00 | 16.00 | N | 3.50 | 10.00 | SEE KTM PAGE | |
| KTM 250 90-94 | V.2442 | 67.50 | 20.50 | 72.00 | 3.60 | 18.00 | N | 28.00 | 16.50 | SEE KTM PAGE | |
| KTM 250 96-99 | V.2459 | 67.50 | 17.70 | 72.20 | 0.00 | 18.00 | N | 28.50 | 14.00 | SEE KTM PAGE | |
| KTM 250 00-01 | V.2460 | 66.40 | 29.00 | 75.50 | 0.00 | 18.00 | N | 30.00 | 20.00 | SEE KTM PAGE | |
| PEUGEOT 50 | V.2313 | 39.90 | 16.50 | 44.30 | 3.00 | 12.00 | N | 20.00 | 0.00 | 13.88 | |
| PIAGGIO 50 | V.2061 | 40.00 | 20.50 | 51.00 | 3.00 | 12.00 | N | 23.00 | 0.00 | 10.88 | |
| PIAGGIO 80 | V.1471 | 46.50 | 17.00 | 50.00 | 2.00 | 12.00 | N | 29.00 | 0.00 | 26.25 | |
| PIAGGIO 125 | V.2390 | 55.00 | 22.00 | 60.00 | 3.50 | 16.00 | N | 32.00 | 0.00 | 33.75 | |
WE ALSO HAVE A FULL RANGE OF KTM TWO STROKE AND 4 STROKE PISONS - SEE KTM & 4 STROKE PAGES