> RETURN TO CATALOGUE > > RETURN TO HOME PAGE >

                PROX & MITAKA KAWASKI MOTOCROSS ENGINE PARTS

MODEL CRANK CRANK PISTON PISTON CYL RING ROD ROD TOP COMP TIMING DRIVE SEAL CLUTCH BORE MODEL
  PROX MITAKA PROX MITAKA LINER (SET) PROX MITAKA SET SET BRG BRG KIT KIT SIZE  
                                 
KX60 84.38 53.63 55.04 30.00 78.75 9.00 67.50 36.75 9.77 10.13 7.02 7.02 11.25 31.20 43 KX60
KX65 84.38 53.63 60.98 30.00 78.75 9.00 67.50 36.75 9.75 13.88 7.02 7.02 9.75 31.20 44.5 KX65
KX80 88.13 53.63 60.98 33.75 82.50 10.50 71.25 36.75 9.75 13.88 7.02 7.02 11.25 37.13 47 KX80
KX85 91.13 53.63 63.03 33.75 82.50 10.50 74.25 36.75 9.00 18.75 7.02 7.02 11.25 37.13 48.5 KX85
85KX125 78.38 66.23 87.38 ..... 89.42 12.08 61.50 49.35 13.80 21.75 7.37 11.25 11.25 ..... 56 85KX125
86KX125 78.38 66.23 87.38 ..... 89.42 12.08 61.50 49.35 13.80 21.75 7.37 11.25 11.25 ..... 56 86KX125
87KX125 78.38 66.23 83.66 ..... 87.24 12.08 61.50 49.35 14.67 25.44 7.37 11.25 11.25 ..... 56 87KX125
88KX125 104.63 59.63 77.22 37.50 84.81 14.24 87.75 42.75 18.54 32.87 7.37 11.25 9.38 ..... 56 88KX125
89KX125 104.63 59.63 77.22 37.50 84.81 14.24 87.75 42.75 15.96 32.27 11.25 11.25 9.38 ..... 56 89KX125
90KX125 104.63 59.63 77.22 37.50 84.81 14.24 87.75 42.75 14.63 20.25 11.25 11.25 9.38 ..... 56 90KX125
91KX125 104.63 59.63 77.22 37.50 84.81 8.25 87.75 42.75 14.63 20.25 11.25 11.25 9.38 ..... 56 91KX125
92KX125 78.38 66.23 77.22 37.50 84.81 8.25 61.50 49.35 15.75 23.25 11.25 11.25 9.38 ..... 54 92KX125
93KX125 78.38 66.23 77.22 37.50 84.81 8.25 61.50 49.35 15.75 23.25 11.25 11.25 9.38 ..... 54 93KX125
94KX125 115.28 59.63 77.22 37.50 84.81 8.25 98.40 42.75 15.75 23.25 11.25 11.25 9.38 45.15 54 94KX125
95KX125 115.28 59.63 77.22 37.50 84.81 8.25 98.40 42.75 17.25 23.25 11.25 11.25 9.38 45.15 54 95KX125
96KX125 115.28 59.63 77.22 37.50 84.81 8.25 98.40 42.75 17.25 23.25 11.25 11.25 9.38 45.15 54 96KX125
97KX125 115.28 59.63 77.22 37.50 84.81 8.25 98.40 42.75 17.25 23.25 11.25 11.25 9.38 45.15 54 97KX125
98KX125 104.63 59.63 77.22 37.50 84.81 8.25 87.75 42.75 14.25 24.75 11.25 11.25 9.38 45.15 54 98KX125
99KX125 104.63 59.63 77.22 37.50 84.81 8.25 87.75 42.75 14.25 24.75 11.25 11.25 9.38 45.15 54 99KX125
00KX125 104.63 59.63 77.22 37.50 84.81 8.25 87.75 42.75 14.25 24.75 11.25 11.25 9.38 45.15 54 00KX125
01KX125 104.63 59.63 77.22 37.50 84.81 8.25 87.75 42.75 17.25 27.75 11.25 11.25 9.38 45.15 54 01KX125
02KX125 104.63 59.63 77.22 37.50 84.75 8.25 87.75 42.75 17.25 27.75 11.25 11.25 9.38 45.15 54 02KX125
03KX125 115.28 59.63 79.04 37.50 90.00 8.25 98.40 42.75 14.25 26.25 11.25 11.25 13.37 45.15 0 03KX125
04KX125 115.28 59.63 79.04 37.50 90.00 8.25 98.40 42.75 14.25 26.25 11.25 11.25 13.37 45.15 54 04KX125
05KX125 115.28 59.63 79.04 37.50 90.00 8.25 98.40 42.75 14.25 26.25 11.25 11.25 13.37 45.15 54 05KX125
06KX125 115.28 59.63 79.04 37.50 90.00 8.25 98.40 42.75 14.25 26.25 11.25 11.25 11.25 45.15 54 06KX125
07KX125 115.28 59.63 79.04 37.50 90.00 8.25 98.40 42.75 14.25 26.25 11.25 11.25 11.25 45.15 54 07KX125
08KX125 115.28 59.63 79.04 37.50 90.00 8.25 98.40 42.75 14.25 26.25 11.25 11.25 11.25 45.15 54 08KX125
85KX250 135.00 71.25 ..... ..... 95.73 15.75 112.50 48.75 14.67 24.45 7.37 7.37 9.75 ..... 70 85KX250
86KX250 135.00 71.25 ..... ..... 95.73 15.75 112.50 48.75 14.67 24.45 7.37 7.37 9.75 ..... 70 86KX250
87KX250 135.00 71.25 84.96 45.00 95.73 15.75 112.50 48.75 18.81 28.04 7.37 7.37 9.75 ..... 67.4 87KX250
88KX250 129.38 71.25 84.96 45.00 95.73 15.75 112.50 48.75 19.85 36.75 11.97 11.97 9.75 ..... 67.4 88KX250
89KX250 135.00 71.25 84.96 45.00 97.50 15.75 112.50 48.75 19.85 36.75 11.97 11.97 9.75 ..... 67.4 89KX250
90KX250 135.00 71.25 84.96 45.00 97.50 15.75 112.50 48.75 17.25 22.50 11.97 11.97 9.75 ..... 67.4 90KX250
91KX250 135.00 71.25 84.96 45.00 97.50 15.75 112.50 48.75 17.25 22.50 11.97 11.97 9.75 ..... 67.4 91KX250
92KX250 135.00 71.25 97.50 45.00 97.50 24.02 112.50 48.75 25.73 26.25 11.97 11.97 9.75 59.25 66.4 92KX250
93KX250 135.00 71.25 97.50 45.00 97.50 24.02 112.50 48.75 17.25 27.75 11.97 11.97 9.75 59.25 66.4 93KX250
94KX250 135.00 71.25 97.50 45.00 105.00 24.02 112.50 48.75 17.25 27.75 11.97 11.97 9.75 59.25 66.4 94KX250
95KX250 135.00 71.25 97.50 45.00 97.50 24.02 112.50 48.75 17.25 27.75 11.97 11.97 9.75 59.25 66.4 95KX250
96KX250 135.00 71.25 97.50 45.00 97.50 24.02 112.50 48.75 17.25 27.75 11.97 11.97 9.75 59.25 66.4 96KX250
97KX250 135.00 71.25 97.50 45.00 97.50 24.02 112.50 48.75 17.25 27.75 11.97 11.97 9.75 59.25 66.4 97KX250
98KX250 135.00 71.25 97.50 45.00 105.00 24.02 112.50 48.75 17.25 27.75 11.97 11.97 9.75 59.25 66.4 98KX250
99KX250 135.00 71.25 97.50 45.00 105.00 24.02 112.50 48.75 17.25 27.75 11.97 11.97 9.75 59.25 66.4 99KX250
00KX250 135.00 71.25 97.50 45.00 105.00 24.02 112.50 48.75 17.25 27.75 11.97 11.97 9.75 59.25 66.4 00KX250
01KX250 135.00 71.25 97.50 45.00 105.00 24.02 112.50 48.75 17.25 27.75 11.97 11.97 9.75 59.25 66.4 01KX250
02KX250 135.00 71.25 97.50 45.00 105.00 24.02 112.50 48.75 17.25 27.75 36.75 36.75 9.75 59.25 66.4 02KX250
03KX250 135.00 71.25 97.50 45.00 105.00 24.02 112.50 48.75 17.25 27.75 36.75 36.75 9.75 59.25 66.4 03KX250
04KX250 135.00 71.25 97.50 45.00 105.00 24.02 112.50 48.75 15.75 33.65 36.75 36.75 9.75 59.25 66.4 04KX250
05KX250 135.00 71.25 106.20 45.00 105.00 24.02 112.50 48.75 14.25 39.00 36.75 36.75 12.75 59.25 66.4 05KX250
06KX250 135.00 71.25 106.20 45.00 105.00 24.02 112.50 48.75 14.25 39.00 36.75 36.75 12.75 59.25 66.4 06KX250
07KX250 135.00 71.25 106.20 45.00 105.00 24.02 112.50 48.75 14.25 39.00 36.75 36.75 12.75 59.25 66.4 07KX250
08KX250 135.00 71.25 106.20 45.00 105.00 24.02 112.50 48.75 14.25 39.00 36.75 36.75 12.75 59.25 66.4 08KX250
KX500 135.00 ..... 128.28 ..... 105.00 30.20 ..... ..... ..... ..... ..... ..... 12.08 ….. 86 KX500
                                 
MODEL CRANK CRANK PISTON PISTON CYL RING ROD ROD TOP COMP TIMING DRIVE SEAL CLUTCH BORE MODEL
  PROX MITAKA PROX MITAKA LINER (SET) PROX MITAKA SET SET BRG BRG KIT KIT SIZE  

CRANK SHAFT PRICES ARE RECONDITIONED / EXCHANGE  -  NEW CONNECTING ROD ASSEMBLY FITTED AND "BALANCED" (ALIGNED).