> RETURN TO CATALOGUE > > RETURN TO HOME PAGE >

                PROX & MITAKA HONDA MOTOCROSS ENGINE PARTS

MODEL CRANK CRANK PISTON PISTON CYL RING ROD ROD TOP COMP TIMING DRIVE SEAL CLUTCH BORE MODEL
  PROX MITAKA PROX MITAKA LINER (SET) PROX MITAKA SET SET BRG BRG KIT KIT SIZE  
                                 
CR80 107.33 53.63 53.63 33.75 81.38 5.25 90.45 36.45 9.38 17.25 11.25 11.25 8.63 28.50 49.5 CR80
CR85 107.33 53.63 63.03 33.75 81.38 5.25 90.45 36.75 10.13 20.25 11.25 11.25 8.63 28.50 47.5 CR85
84CR125 116.18 59.63 77.06 ..... 84.81 20.45 99.30 47.22 23.30 30.20 11.25 11.25 11.25 ..... 55.5 84CR125
85CR125 104.63 58.92 77.06 ..... 84.81 8.25 87.75 41.87 23.30 30.20 11.25 11.25 11.25 ..... 54 85CR125
86CR125 104.63 58.92 77.06 ..... 84.81 8.25 87.75 41.87 12.08 29.25 11.25 11.25 11.25 ..... 54 86CR125
87CR125 104.63 58.92 77.06 ..... 84.81 8.25 87.75 41.87 18.56 29.25 11.25 11.25 10.88 44.25 54 87CR125
88CR125 114.38 59.63 77.22 37.50 84.81 8.25 97.50 42.75 18.56 29.25 11.25 11.25 10.88 44.25 54 88CR125
89CR125 114.38 59.63 77.22 37.50 84.81 8.25 97.50 42.75 18.56 29.25 11.25 11.25 10.88 44.25 54 89CR125
90CR125 114.38 59.63 77.22 37.50 84.81 8.25 97.50 42.75 15.38 26.25 11.25 11.25 10.88 44.25 54 90CR125
91CR125 114.38 59.63 77.22 37.50 84.81 8.25 97.50 42.75 15.38 26.25 11.25 11.25 10.88 44.25 54 91CR125
92CR125 114.38 59.63 77.22 37.50 84.81 8.25 97.50 42.75 15.38 20.25 11.25 11.25 10.88 44.25 54 92CR125
93CR125 114.38 59.63 77.22 37.50 84.81 8.25 97.50 42.75 15.38 20.25 11.25 11.25 10.88 44.25 54 93CR125
94CR125 114.38 59.63 77.22 37.50 84.81 8.25 97.50 42.75 15.38 20.25 11.25 11.25 10.88 44.25 54 94CR125
95CR125 114.38 59.63 77.22 37.50 84.81 8.25 97.50 42.75 15.38 20.25 11.25 11.25 10.88 44.25 54 95CR125
96CR125 114.38 59.63 77.22 37.50 84.81 8.25 97.50 42.75 15.38 20.25 11.25 11.25 10.88 44.25 54 96CR125
97CR125 114.38 59.63 77.22 37.50 84.81 8.25 97.50 42.75 15.38 20.25 11.25 11.25 10.88 44.25 54 97CR125
98CR125 114.38 59.63 77.22 37.50 84.81 8.25 97.50 42.75 15.38 21.75 11.25 11.25 10.88 44.25 54 98CR125
99CR125 114.38 59.63 77.22 37.50 84.81 8.25 97.50 42.75 15.38 21.75 11.25 11.25 10.88 44.25 54 99CR125
00CR125 114.38 59.63 77.22 37.50 84.81 8.25 97.50 42.75 15.75 21.75 11.25 11.25 10.88 49.88 54 00CR125
01CR125 114.38 59.63 77.22 37.50 84.75 8.25 97.50 42.75 15.75 21.75 11.25 11.25 10.88 49.88 54 01CR125
02CR125 114.38 59.63 77.22 37.50 84.81 8.25 97.50 42.75 15.75 21.75 11.25 11.25 10.88 49.88 54 02CR125
03CR125 114.38 59.63 77.22 37.50 89.25 8.25 97.50 42.75 15.75 26.25 11.25 11.25 15.00 49.88 54 03CR125
04CR125 114.38 59.63 77.22 37.50 89.25 8.25 97.50 42.75 15.75 26.25 11.25 11.25 15.00 49.88 54 04CR125
05CR125 114.38 59.63 85.05 37.50 89.25 8.25 97.50 42.75 17.25 27.75 11.25 11.25 17.63 49.88 54 05CR125
06CR125 114.38 59.63 85.05 37.50 89.25 8.25 97.50 42.75 17.25 27.75 11.25 11.25 17.63 49.88 54 06CR125
07CR125 114.38 59.63 85.05 37.50 89.25 8.25 97.50 42.75 17.25 27.75 11.25 11.25 17.63 49.88 54 07CR125
84CR250 127.50 71.25 97.50 ..... 105.00 18.75 105.00 48.75 9.50 26.75 11.97 11.97 12.51 62.33 66 84CR250
85CR250 127.50 71.25 97.50 ..... 105.00 18.75 105.00 48.75 14.25 31.92 11.97 11.97 14.25 62.33 66 85CR250
86CR250 127.50 71.25 97.50 45.00 96.00 25.34 105.00 48.75 14.67 31.92 11.97 11.97 14.25 62.33 66.4 86CR250
87CR250 127.50 71.25 97.50 45.00 98.46 25.34 105.00 48.75 16.40 26.75 11.97 11.97 14.25 62.33 66.4 87CR250
88CR250 127.50 71.25 97.50 45.00 98.46 15.75 105.00 48.75 19.02 36.23 11.97 11.97 10.13 62.33 66.4 88CR250
89CR250 127.50 71.25 97.50 45.00 98.46 15.75 105.00 48.75 13.13 21.75 11.97 11.97 10.13 62.33 66.4 89CR250
90CR250 127.50 71.25 97.50 45.00 98.46 15.75 105.00 48.75 13.13 21.75 11.97 11.97 10.13 62.33 66.4 90CR250
91CR250 127.50 71.25 97.50 45.00 98.46 15.75 105.00 48.75 13.13 21.75 11.97 11.97 10.13 62.33 66.4 91CR250
92CR250 127.50 71.25 97.50 45.00 95.73 15.75 105.00 48.75 14.63 21.75 11.97 11.97 12.15 62.33 66.4 92CR250
93CR250 127.50 71.25 97.50 45.00 95.73 15.75 105.00 48.75 14.63 21.75 11.97 11.97 12.15 62.33 66.4 93CR250
94CR250 127.50 71.25 97.50 45.00 95.73 15.75 105.00 48.75 14.63 21.75 11.97 11.97 12.15 62.33 66.4 94CR250
95CR250 127.50 71.25 97.50 45.00 105.00 15.75 105.00 48.75 14.63 21.75 11.97 11.97 12.15 62.33 66.4 95CR250
96CR250 127.50 71.25 97.50 45.00 105.00 15.75 105.00 48.75 14.63 21.75 11.97 11.97 12.15 62.33 66.4 96CR250
97CR250 127.50 71.25 108.23 45.00 105.00 15.75 105.00 48.75 14.63 21.75 11.97 11.97 12.15 62.33 66.4 97CR250
98CR250 127.50 71.25 108.23 45.00 105.00 15.75 105.00 48.75 14.63 21.75 11.97 11.97 12.15 62.33 66.4 98CR250
99CR250 127.50 71.25 108.23 45.00 112.50 15.75 105.00 48.75 14.63 21.75 11.97 11.97 12.15 62.33 66.4 99CR250
00CR250 127.50 71.25 108.23 45.00 112.50 15.75 105.00 48.75 14.63 21.75 11.97 11.97 12.15 62.33 66.4 00CR250
01CR250 127.50 71.25 108.23 45.00 112.50 15.75 105.00 48.75 14.63 21.75 11.97 11.97 12.15 62.33 66.4 01CR250
02CR250 135.00 71.25 107.43 45.00 105.00 15.75 112.50 48.75 16.13 26.25 11.97 11.97 11.25 62.33 66.4 02CR250
03CR250 135.00 71.25 107.43 45.00 105.00 15.75 112.50 48.75 16.13 26.25 12.80 12.80 11.25 62.33 66.4 03CR250
04CR250 135.00 71.25 107.43 45.00 105.00 15.75 112.50 48.75 16.13 26.25 12.80 12.80 11.25 62.33 66.4 04CR250
05CR250 135.00 71.25 97.50 45.00 105.00 14.67 112.50 48.75 17.25 36.75 12.80 12.80 16.82 62.33 66.4 05CR250
06CR250 135.00 71.25 ..... 45.00 105.00 14.67 112.50 48.75 17.25 36.75 12.80 12.80 16.82 62.33 66.4 06CR250
07CR250 135.00 71.25 97.50 45.00 105.00 14.67 112.50 48.75 17.25 36.75 12.80 12.80 16.82 62.33 66.4 07CR250
TRX250 92.58 ..... ..... ..... ..... 24.47 70.08 ..... 23.30 28.47 11.97 11.97 ..... ..... 66 TRX250
CR500 146.25 ..... ..... ..... 127.50 37.50 123.75 ..... 16.13 ..... 11.97 11.97 ..... 62.33 89 CR500
MODEL CRANK CRANK PISTON PISTON CYL RING ROD ROD TOP COMP TIMING DRIVE SEAL CLUTCH BORE MODEL
  PROX MITAKA PROX MITAKA LINER (SET) PROX MITAKA SET SET BRG BRG KIT KIT SIZE  

CRANK SHAFT PRICES ARE RECONDITIONED / EXCHANGE  -  NEW CONNECTING ROD ASSEMBLY FITTED AND "BALANCED" (ALIGNED).