> RETURN TO CATALOGUE > > RETURN TO HOME PAGE >
MOTOCROSS CLUTCH PARTS

| PART No | CLUTCH PLATE & SPRING SET | PRICE | MITAKA No | O.E. No (CLUTCH HUB) | PRICE | |
| CL.86CR80 | CL.SET 86-10 CR80/85 | 23.20 | CH.00CR125 | 22120-KZ4-A90 00-09 CR125 | 36.75 | |
| CL.86CR125 | CL.SET 86-99 CR125 | 39.75 | CH.03KX125 | 13087-1184 03-08 KX125 | 33.75 | |
| CL.00CR125 | CL.SET 00-08 CR125 | 44.25 | CH.04CRF25 | 22120-KRN-A00 04-09CRF250 | 38.25 | |
| CL.07CRF15 | CL.SET 07-09 CRF15 | 32.25 | CH.04KXF25 | 13087-0017 KXF/RMZ 250 | 36.75 | |
| CL.86CR250 | CL.SET 83-89 CR250 | 48.75 | CH.06KXF45 | 13087-0015 06-09 KXF450 | 41.25 | |
| CL.90CR250 | CL.SET 90-93 CR250 | 52.50 | CH.07RMZ25 | 21411-10H00 RMZ250 | 41.25 | |
| CL.94CR250 | CL.SET 94-07 CR250 | 52.50 | CH.87CR125 | 22120-KS6-000 87-99 CR125 | 36.75 | |
| CL.02CRF45 | CL.SET 02-03 CRF450* | 52.50 | CH.90CR250 | 22120-KZ3-B10 90-08 CR250 | 36.75 | |
| CL.04CRF45 | CL.SET 04-08 CRF450 | 52.50 | CH.92KX250 | 13087-1168 96-08 KX250 | 38.25 | |
| CH.92RM125 | 21411-43D02 92-09 RM125 | 33.75 | ||||
| CL.85KX60 | CL.SET KX60 ALL | 26.25 | CH.94KX125 | 13087-1167 94-02 KX125 | 36.75 | |
| CL.KX65 | CL.SET KX65/RM65 ALL | 22.50 | CH.97CR80 | 22121-GBF-830 97-02 CR80 | 22.50 | |
| CL.88KX80 | CL.SET 88-97 KX80 | 27.75 | CH.98KX80 | 13087-1170 98-03 KX80/85 | 30.00 | |
| CL.98KX80 | CL.SET 98-09 KX80/85 | 26.25 | CH.83KX60 | 13087-1051 KX60/65 83-09 | 21.75 | |
| CL.90KX125 | CL.SET 90-91 KX125 | 42.75 | CH.98KX80 | 13087-1170 98-03 KX80/85 | 33.75 | |
| CL.93KX125 | CL.SET 93 KX125 | 42.75 | CH.83KX60 | 13087-1051 KX60/65 83-09 | 21.75 | |
| CL.94KX125 | CL.SET 94-02 KX125 | 41.25 | ||||
| CL.03KX125 | CL.SET 03-08 KX125 | 42.75 | MITAKA No | O.E.No (PRESSURE PLATE) | PRICE | |
| CL.89KDX20 | CL.SET 89-94 KDX200 | 42.75 | ||||
| CL.95KDX20 | CL.SET KDX200/220 | 41.25 | CP.02CRF45 | 22351-KZ3-860 02-08CRF450 | 30.00 | |
| CL.92KX250 | CL.SET 92-09 KX250 | 54.75 | CP.03KX125 | 13187-1089 03-08 KX125 | 33.75 | |
| CL.06KXF45 | CL.SET 06-09 KX450F | 52.50 | CP.03KX250 | 13187-1090 03-08 KX250 | 41.25 | |
| CL.07KFX45 | CL.SET 07-09 KFX450 | 52.50 | CP.06KXF45 | 13187-0007 06-09 KX450F | 41.25 | |
| CP.08CRF25 | 22351-KZ4-A90 08-09CRF250 | 30.00 | ||||
| CL.KTM65 | CL.SET KTM65 | 30.00 | CP.83KX60 | 13086-1002 83-09 KX60/65 | 26.25 | |
| CL.KTM85 | CL.SET KTM85 | 33.75 | CP.86CR125 | 22351-KS6-000 86-99 CR125 | 30.00 | |
| CL.KTM250 | CL.SET KTM250 2 STR | 57.75 | CP.90CR80 | 22350-GS2-000 90-02 CR80 | 18.75 | |
| CP.92CR250 | 22321-KA4-741 92-07 CR250 | 30.00 | ||||
| CL.89RM80 | CL.SET 89-90 RM80 | 26.25 | CP.92KX250 | 13187-1087 92-02 KX250 | 41.25 | |
| CL.91RM80 | CL.SET 91-10 RM80/85 | 26.25 | CP.94KX125 | 13187-1065 94-02 KX125 | 33.75 | |
| CL.92RM125 | CL.SET 92-01 RM125 | 48.75 | CP.96RM125 | 21463-43D01 96-09 RM125 | 30.00 | |
| CL.02RM125 | CL.SET 02-09 RM125 | 48.75 | CP.07RMZ25 | 21462-37E03 96-02 RM250 | 29.50 | |
| CL.88RM250 | CL.SET 88-90 RM250 | 52.50 | ||||
| CL.92RM250 | CL.SET 92-93 RM250 | 56.25 | ||||
| CL.94RM250 | CL.SET 94-95 RM250 | 52.50 | ||||
| CL.96RM250 | CL.SET 96 RM250 | 56.25 | ||||
| CL.97RM250 | CL.SET 97-02 RM250 | 56.25 | ||||
| CL.03RM250 | CL.SET 03-05 RM250 | 56.25 | ||||
| CL.06RM250 | CL.SET 06-09 RM250 | 56.25 | ||||
| CL.04RMZ25 | CL.SET 04-06 RMZ250 | 48.75 | ||||
| CL.07RMZ25 | CL.SET 07-09 RMZ250 | 48.75 | ||||
| CL.05RMZ45 | CL.SET RMZ450 05-09 | 41.85 | ||||
| CL.86YZ80 | CL.SET 86-92 YZ80 | 26.25 | ||||
| CL.93YZ80 | CL.SET 93-94 YZ80 | 27.75 | ||||
| CL.95YZ80 | CL.SET 95-01 YZ80 | 32.25 | ||||
| CL.02YZ85 | CL.SET 02-09 YZ85 | 33.75 | ||||
| CL.91YZ125 | CL.SET 91-92 YZ125 | 37.50 | ||||
| CL.93YZ125 | YZ 93-95,87-01,05-07 | 42.75 | ||||
| CL.96YZ125 | CL.SET 96/02-04YZ125 | 41.25 | ||||
| CL.88YZ250 | CL.KIT 88-92 YZ250 | 48.75 | ||||
| CL.93YZ250 | CL.SET 93-99 YZ250 | 54.75 | ||||
| CL.00YZ250 | CL.SET 00-01 YZ250 | 54.75 | ||||
| CL.02YZ250 | CL.SET 02-09 YZ250 | 54.75 | ||||
| CL.01YZF25 | 01-07 YZF250** | 44.25 | ||||
| CL.WR250 | CL.SET 02-08 WR250 | 45.00 | ||||
| CL.08YZF25 | CL.SET 08-09 YZF250 | 45.00 | ||||
| CL.98YZF40 | CL.SET 98-99 YZF400 | 48.75 | ||||
| CL.00YZF42 | CL.SET 00 YZ426 FM | 56.25 | ||||
| CL.01YZF42 | 01-02 YZF426 | 54.75 | ||||
| CL.01WR426 | CL.SET WR426/450-'05 | 52.50 | ||||
| CL.05YZF45 | CL.SET 05-06 YZ450 | 56.25 | ||||
| CL.07YZF45 | CL.SET 07-09 YZF450 | 52.50 |
APPLICATIONS CAN BE FOUND ON THE "CLUTCH PLATES & SPRINGS" PAGE (CLICK ON THIS TEXT TO GO THERE)